Unique ID | Date | Last | Abstract Title |
---|---|---|---|
001-22 | 29/04/2022 | Hyland-Monks | Self-Paced Endurance Performance and Cerebral Haemodynamics of the Prefrontal Cortex: A Scoping Review of fNIRS Methodology and Findings |
002-22 | 02/05/2022 | Frau | Cognitive Reserve, Depression and Executive Functions in Younger and Older Adults |
003-22 | 03/05/2022 | Powell | Young, drunk, and fast: the paradoxical effects of hazardous drinking on cognitive performance in younger adults |
004-22 | 04/05/2022 | Cadogan | ZNF91 and KAP1 Binding Localise to SVA Retrotransposons at Neurodegenerative Disease Relevant Loci |
005-22 | 04/05/2022 | Barker | Investigating how ANCL-causing mutations lead to neurodegeneration |
006-22 | 08/05/2022 | Burt | What do contemporary findings in hemisphere differences tell us about the nature of mental illness? A Literature Review |
007-22 | 12/05/2022 | Kuiper | Testing the Utility of Functional Near Infrared Spectroscopy in Detecting Neurocognitive Changes in Alcohol Dependence |
008-22 | 13/05/2022 | Rapteas | A cross-sectional observational study exploring somatosensory phenotype and its relation to corneal nerve fibres in fibromyalgia |
009-22 | 13/05/2022 | Sun | Investigating hippocampal synaptic deficits in the sub-chronic phencyclidine rat model for schizophrenia |
010-22 | 16/05/2022 | Fröhlich | Characterisation of the Function of a SINE-VNTR-Alu Retrotransposon to Modulate Isoform Expression at the MAPT Locus |
011-22 | 16/05/2022 | Jones | Exploration of the potential for G4 structure formation in a polymorphic regulatory domain of the CFAP410 gene and its ability to modify expression |
012-22 | 17/05/2022 | Aljuraysi | Trappc9 deficiency in mice recapitulates human disorder of microcephaly and is associated with lipid droplet abnormalities in neurons. |
013-22 | 18/05/2022 | Tomas | Alzheimer’s disease related phenotypes in a new conditional knockout mouse model for the transcription factor REST |
014-22 | 19/05/2022 | Sun | Early impairment of hippocampal synaptic plasticity in the TgF344-AD rat model for Alzheimer’s disease |
015-22 | 19/05/2022 | Facer | Regional cerebellar morphometric alterations in early Parkinson’s disease |
016-22 | 19/05/2022 | Shatunov | Genome-wide association study of rare variants in HERV-elements of ALS patients: age at onset of ALS may be regulated by MLT1B HERV-element. |
017-22 | 20/05/2022 | Jauregi | Recency ratio in story recall predicts left hippocampal volume in older adults with and without cognitive impairment |
018-22 | 20/05/2022 | Slade | The impact of age-related hearing loss on structural neuroanatomy: a meta-analysis |
019-22 | 20/05/2022 | Alwashmi | Behavioural improvement and functional brain changes in multisensory integration after audio-visual training in virtual reality |
020-22 | 20/05/2022 | Wali | The utility of leukocyte differential in infectious and inflammatory conditions of the Central Nervous System (CNS)? |
021-22 | 20/05/2022 | Alotaibi | Rapid time scale microstructural changes in the human brain during learning new language |
Unique ID | Date | Last | Abstract Title |
Categories: