Unique ID | 1st / Presenting Author | 1st / Presenting Author – Primary Institution / Affiliation | 1st / Presenting Author: Career Stage | Abstract Title | Data Blitz | |
---|---|---|---|---|---|---|
001-23 | Corey Ratcliffe | Department of Pharmacology and Therapeutics; Institute of Systems, Molecular, and Integrative Biology; University of Liverpool, Liverpool, UK | Postgraduate Student | Reconstruction of 2D MRI using SynthSR and DL+DiReCT for Subcortical Shape Analysis in Epilepsy | Yes | View Details |
002-23 | Luc van der Voet | School of Biological and Environmental Sciences, Liverpool John Moores University, Liverpool, L3 3AF, UK | Postgraduate Student | The role of oxytocin in the neuroendocrine control of reproduction | No | View Details |
003-23 | Fahad Alharshan | School of Health Science, University of Liverpool, Liverpool, UK | Postgraduate Student | Examination of brain plasticity through structural and functional MRI during the audio-visual training in hemianopia patients with Virtual Reality | No | View Details |
005-23 | Katarzyna Marek | Royal Holloway University of London, Psychology, Egham, United Kingdom | Postgraduate Student | What can relatives tell us about MS patients' cognitive function? MSNQ-I Rasch analysis and relation to patient demographic and disease variables. | Yes | View Details |
006-23 | chiara rocchi | The Walton Centre NHS Foundation Trust | Early Career Researcher (e.g. 1st Post-Doc) | The absence of antibodies in longitudinally extensive transverse myelitis may predict a more favourable prognosis | No | View Details |
007-23 | Rachael Tibbitts | University of Liverpool | Postgraduate Student | The role of SINE-VNTR-Alu retrotransposons in neurodegenerative diseases | Yes | View Details |
008-23 | Elena Karakashevska | School of Psychology, University of Liverpool, UK | Postgraduate Student | Task-independent allocentric representation of symmetry using polygons | Yes | View Details |
009-23 | Vanessa Morris | Department of Biochemistry, Cell and Systems Biology, Institute of Systems, Molecular and Integrative Biology, University of Liverpool, Liverpool, UK. | Postgraduate Student | Autosomal Dominant Frontal Lobe Epilepsy-associated variant G155D affects the structure-function relationship of Calcium Binding Protein 4 | Yes | View Details |
010-23 | Cristina Varela Chacon | Department of Psychology, Edge Hill University, UK | Postgraduate Student | Translating a Novel Schema Memory Paradigm to Advance Understanding of Memory Processes in Animals and Humans | No | View Details |
011-23 | Luke Andrews | Institute of Systems, Molecular and Integrative Biology, University of Liverpool, UK | Postgraduate Student | Brainstem Morphometry and Deep Brain Stimulation Outcome in Cervical Dystonia | No | View Details |
012-23 | Kholoud Alwashmi | Fac of Health & Life Sciences, University of Liverpool, UK | Postgraduate Student | Enhancing Learning Outcomes through Multisensory Integration: An fMRI and DTI Study of Audio-Visual Training in Virtual Reality | No | View Details |
013-23 | Cordelia Dunai | Clinical Infection, Microbiology, and Immunology, IVES, University of Liverpool, Liverpool, UK. | Early Career Researcher (e.g. 1st Post-Doc) | Biomarkers of neurological complications of COVID-19 | No | View Details |
014-23 | Ami Gadhia | University of Liverpool | Postgraduate Student | Investigating epilepsy using a novel unc-49 (GABAA receptor) mutant. | No | View Details |
015-23 | Josephine Mayer | Department of Pharmacology and Therapeutics, University of Liverpool | Postgraduate Student | Cardiovascular and Cerebrovascular Health in Patients with Late Onset Unprovoked Seizures and Epilepsy | Yes | View Details |
016-23 | Juliette Allen | School of Psychology, Liverpool John Moores University, Liverpool, UK | Postgraduate Student | Comparing treatment outcomes and cortical recovery of detoxification approaches for Alcohol Use Disorder: A longitudinal study using functional Near-Infrared Spectroscopy | Yes | View Details |
017-23 | Shaunna Devine | Research Centre for Brain & Behaviour, School of Psychology, Liverpool John Moores University, Liverpool, U.K | Postgraduate Student | Does Early Life Adversity Predict Reduced Social Regulation of the Neural Threat Response in Adulthood? | Yes | View Details |
018-23 | Megan Rose Readman | Department of Department of Primary Care and Mental Health, The University of Liverpool, Liverpool, UK | Early Career Researcher (e.g. 1st Post-Doc) | : Exploring Hearing Loss as a Risk Factor for Lewy Pathology Dementias | Yes | View Details |
019-23 | Ahmed Elsergani | The Walton Centre, Liverpool | Registrar | Cheshire and Mersey Rehabilitation Network (CMRN) UKROC analysis 2013-2022 | Yes | View Details |
020-23 | Vishnu Pratap Singh Kirar | Independent Researcher | Early Career Researcher (e.g. 1st Post-Doc) | DeepEEG: A Deep Representation Learning based Seizure First Aid for Automatic Epileptic Seizure Detection | No | View Details |
021-23 | Hasan Ali | Department of Psychology, University of Liverpool, UK | Postgraduate Student | Pleasant touch reduces histamine evoked itch experience. | Yes | View Details |
022-23 | Madhuri Saxena | Samrat Ashok Technological Institute, Vidisha, MP, India | Early Career Researcher (e.g. 1st Post-Doc) | BioBodyComp: Biomarker for Ageing | No | View Details |
023-23 | Sarah Boardman | Institute of Infection, Veterinary and Ecological Sciences, University of Liverpool, UK | Postgraduate Student | Investigating direct and indirect effects of viral infections on the brain and prevention via immune suppression. | No | View Details |
024-23 | Bethany Donaghy | School of Psychology, Liverpool John Moores University, Liverpool, UK | Postgraduate Student | Co-creating a Psychophysical Protocol for Studying Pain in Autistic Children | No | View Details |
025-23 | Madhuri Saxena | Samrat Ashok Technological Institute, Vidisha, India | Early Career Researcher (e.g. 1st Post-Doc) | Deep Learning approach for explainable AI and Clinical Decision Support System | No | View Details |
026-23 | Rebecca Kuiper | School of Psychology, Liverpool John Moores University, Liverpool, UK | Postgraduate Student | Testing the Utility of Functional Near Infrared Spectroscopy in Detecting Neurocognitive Differences Across Social Drinking | No | View Details |
027-23 | Daniel Gordon | School of Psychology, Liverpool John Moores University | Postgraduate Student | Sleep problems in MS; Prevalence, contributory factors, and impact on quality of life outcomes. | No | View Details |
028-23 | Elen Griffiths | School of Psychology, University of Bath, Bath, UK | Postgraduate Student | A vignette study comparing healthcare worker interactions with autistic and non-autistic paediatric patients during a routine medical procedure. | No | View Details |
029-23 | Eleanor Clarke | Edge Hill University | Postgraduate Student | Individual differences in social cognition: Does loneliness affect our ability to identify and utilise non-verbal social cues? A psychophysiological study | No | View Details |
030-23 | Rachel Hagan | Liverpool John Moores University | Postgraduate Student | No evidence for goal priming or sensory specific satiety effects following exposure to ambient food odours | Yes | View Details |
031-23 | Ben Middlehurst | Department of Pharmacology and Therapeutics, Institute of Systems, Molecular and Integrative Biology, University of Liverpool, UK | Early Career Researcher (e.g. 1st Post-Doc) | SVA retrotransposons as novel regulatory domains in key neurodegenerative disease related loci | No | View Details |
032-23 | Arron Wilson | Edge hill univeristy | Undergraduate Student | Translational Paradigms for Investigating Spatial Memory and Prior Knowledge in Virtual Environments | No | View Details |
033-23 | Franklyn Nkongho | Institute of Infection, Veterinary and Ecological Sciences, University of Liverpool, UK | Early Career Researcher (e.g. 1st Post-Doc) | Assessment of serum neurodegenerative and immune biomarkers in hospitalised COVID-19 patients | Yes | View Details |
034-23 | Bethany Facer | Department Pharmacology and Therapeutics, University of Liverpool, Liverpool, UK | Postgraduate Student | Investigating novel microscopic and metabolic brain abnormalities in newly diagnosed Parkinson’s disease: A future pilot study | Yes | View Details |
035-23 | Stephen Hinton | School of Psychology, Liverpool John Moores University, Liverpool, UK | Postgraduate Student | The Effect of Exercise on Stress Reactivity to Public Speaking Assessments in University Students: A Within-Subject Design | No | View Details |
036-23 | Joseph Baldwin | University of Liverpool | Postgraduate Student | SPN-SPN Self-Associations in Shank3: Unveiling Molecular Mechanisms in Autism Spectrum Conditions | No | View Details |
037-23 | Laura Mulligan | Liverpool John Moores University | Postgraduate Student | The legacy of preterm birth: An investigation into touch attitudes and experiences. | No | View Details |
038-23 | Maria Planes Alias | School of Psychology, Liverpool John Moores University, Liverpool, UK. | Postgraduate Student | Seeing the unseen: exploring the effects of subliminal facial expressions on human mood, behaviour, and physiology. | Yes | View Details |
039-23 | Rhiannon Mackenzie-Phelan | Liverpool John Moores University | Postgraduate Student | Postoperative language changes following awake craniotomy for glioma resection: examining lexical retrieval speed and accuracy in object naming and action naming with finite verbs | No | View Details |
040-23 | Michel Belyk | Department of Psychology, Edge Hill University, UK | Independent / Senior Researcher | Practical analyses for real-time magnetic resonance (rtMRI) of voice production | View Details | |
042-23 | Sunil jit Logantha | Department of Cardiovascular and Metabolic Medicine, University of Liverpool, Liverpool, UK | Early Career Researcher (e.g. 1st Post-Doc) | Three-dimensional quantification of intrinsic neuronal networks in the heart reveals heterogeneous distribution of nerve fibres. | Yes | View Details |
043-23 | Heloise Debelle | School of Sport and Exercise Sciences, Liverpool John Moores University, UK | Early Career Researcher (e.g. 1st Post-Doc) | Can Trip and Slip Recovery Training Reduce the Risk of Falls for Children with Developmental Coordination Disorder: A Proof-of-Principle Study | Yes | View Details |
045-23 | Elisabeth Non Gash | University of Liverpool | Postgraduate Student | Investigating tumour/host vasculature in a chick embryo CAM model of glioblastoma using advanced in vivo imaging | Yes | View Details |
046-23 | Rawan Alharbi | School of Medical Science, Manchester university, UK | Postgraduate Student | Interrogating structure, function and phenotype relationships in clinically-relevant protein phosphatase genes | No | View Details |
047-23 | Esteban Daniel Leon Correa | Edge Hill University | Postgraduate Student | Improving cognition and brain functioning in old adults using a working memory (WM) training paired with transcranial direct current stimulation (tDCS): An EEG study | Yes | View Details |
Unique ID | 1st / Presenting Author | 1st / Presenting Author – Primary Institution / Affiliation | 1st / Presenting Author: Career Stage | Abstract Title | Data Blitz |
Posted
in
by
Tags: