Abstract ID | 1st / Presenting Author | 1st / Presenting Author – Primary Institution / Affiliation | 1st / Presenting Author: Career Stage | Abstract Title | Data Blitz | |
---|---|---|---|---|---|---|
01-24 | Claire Hetherington | Clinical Infection and Microbiology, IVES, University of Liverpool | Early Career Researcher (e.g. 1st Post-Doc) | In vitro modelling of seizure genesis during HSV-1 encephalitis | Yes | View Details |
02-24 | Pakeeran Siriratnam | Walton Centre, NHS Trust | Postgraduate Student | Does ‘benign NMOSD’ exist? A case series from a national referral centre | Yes | View Details |
03-24 | Pakeeran Siriratnam | Monash University , Department of Neuroscience, Melbourne, Australia | Postgraduate Student | Evaluating the prevalence of secondary progression in neuromyelitis optica | Yes | View Details |
04-24 | Pakeeran Siriratnam | Monash University , Department of Neuroscience, Melbourne, Australia | Postgraduate Student | Determinants of relapse risk in AQP4-IgG and seronegative neuromyelitis | Yes | View Details |
05-24 | Maria Planes Alias | School of Psychology, Liverpool John Moores University, Liverpool, UK. | First-year PhD student | The role of empathy in interactions between healthcare professionals and people with fibromyalgia | No | View Details |
06-24 | Robert Hyland-Monks | Edge Hill University | Early Career Researcher (e.g. 1st Post-Doc) | Mind and Politics: How the Authoritarian Personality Shapes Perception of Gender and Ethnic Diversity in Face Ensembles | No | View Details |
07-24 | Anthony Harris | Queensland Brain Institute, The University of Queensland, Brisbane, Australia | Early Career Researcher (e.g. 1st Post-Doc) | Influences of Neural Oscillation Phase on Perception of the Tilt Illusion | No | View Details |
08-24 | Esteban Leon Correa | School of Psychology, Edge Hill University | Postgraduate Student | Exploring the Underlying Neural Mechanisms of Working Memory in Older Adults | Yes | View Details |
09-24 | Rhiannon MackenziePhelan | Liverpool John Moores University | Early Career Researcher (e.g. 1st Post-Doc) | Lexical retrieval delays in brain tumour patients: nouns and finite verbs in the past and present tense | Yes | View Details |
10-24 | Alexis Makin | Liverpool | Independent / Senior Researcher | When does perceptual organization happen? | View Details | |
11-24 | Francis McGlone | School of Life Sciences, Manchester Metropolitan University | Independent / Senior Researcher | A Healthy Brain Needs 'Vitamin-T' | View Details | |
12-24 | Vishnu Pratap Singh Kirar | School of Computer Science and Electronic Engineering, University of Essex, Colchester, UK | Postgraduate Student | DeepEEG: A Deep Representation Learning based Clinical Decision Support System to Predict Anti-Epileptic Drug Response for Paediatric Epilepsy | Yes | View Details |
13-24 | Nika Adamian | School of Psychology, Liverpool John Moores University, Liverpool, UK | Independent / Senior Researcher | How does attention keep up with moving stimuli? Exploring the effect of object speed on attentional facilitation in early visual processing | View Details | |
14-24 | Cristina Varela Chacon | Psychology department, Edge Hill University, Ormskirk, UK | Postgraduate Student | Translating a Novel Schema Memory Paradigm to Advance Understanding of Memory Processes | Yes | View Details |
15-24 | Elena Karakashevska | Institute of Population Health, University of Liverpool, UK | Postgraduate Student | The extrastriate symmetry response is robust to alcohol intoxication | Yes | View Details |
16-24 | Corey Ratcliffe | University of Liverpool | Postgraduate Student | Individualised Fibre-Ball White Matter Imaging Analysis of Drug Resistance in Focal Epilepsy | Yes | View Details |
17-24 | Eleanor Bristow | Institute of Life Course and Medical Sciences, University of Liverpool | Postgraduate Student | Pain processing pathways in women with and without chronic pelvic pain, are they different? | Yes | View Details |
18-24 | Ben Middlehurst | Institute of Systems Molecular and Integrative Biology, University of Liverpool | ECR Tenure Track Fellow | The Emerging Role of Retrotransposons in Neurodegenerative Diseases | Yes | View Details |
19-24 | Arianna C. Dizon | School of Pharmacy and Biomolecular Sciences, Liverpool John Moores University, Liverpool, UK | Postgraduate Student | Nutlin-3a's effect on mitochondrial Complex I biogenesis in SH-SY5Y neuroblastoma cells | No | View Details |
20-24 | Akshay Kiran | School of Pharmacy and Biomolecular Sciences, Liverpool John Moores University | Undergraduate Student | Impact of Co-enzyme Q10 deficiency on mitochondrial super complex biogenesis in the neuroblastoma cell line SH-SY5Y. . | Yes | View Details |
21-24 | Sophie Breen | University of Liverpool | Postgraduate Student | Targeting the C9orf72 Intronic G4C2 Hexanucleotide Repeat Expansion in C9ALS/FTD Using Antisense Oligonucleotides (ASOs) | No | View Details |
22-24 | Rebecca Bresnahan | Institute of Population Health, University of Liverpool, UK | Early Career Researcher (e.g. 1st Post-Doc) | Tapering opioids in chronic non-cancer pain: systematic review of barriers and facilitators | Yes | View Details |
23-24 | Maisey Peterson | Institute of Life Course and Medical Sciences, University of Liverpool | Postgraduate Student | Aquaporins facilitate H2O2 transport at skeletal muscle membranes of the Neuromuscular Junction | No | View Details |
24-24 | Joshua Kearney | School of Sport, Exercise and Rehabilitation Sciences – University of Birmingham | Early Career Researcher (e.g. 1st Post-Doc) | Neurorehabilitative urban planning: a literature review of interaction of place design and brain structure | Yes | View Details |
25-24 | Luc van der Voet | School of Biological and Environmental Sciences, Liverpool John Moores University, Liverpool, UK | Postgraduate Student | Investigating sex-specific behavioural and hormonal responses to social touch in rats. | No | View Details |
26-24 | Rachael O'Sullivan | Cheshire and Wirral Partnership NHS Foundation Trust (CWP) | Clinician | Demographic and Clinical Characteristics Impacting Length of Stay for People with Dementia Discharged from NHS Inpatient Mental Health Wards | No | View Details |
27-24 | Amr Moursi | The Walton Centre NHS Foundation Trust | Postgraduate Student | Real-Time Cytokine Dynamics in Living Glioblastoma Tissue on a Microfluidic Platform | Yes | View Details |
28-24 | Luke Andrews | University of Liverpool | Postgraduate Student | Exploring White Matter Microstructure with Symptom Severity and Outcomes Following Deep Brain Stimulation in Tremor Syndromes | No | View Details |
29-24 | Cordelia Dunai | CIMI, IVES, University of Liverpool | Early Career Researcher (e.g. 1st Post-Doc) | Biomarkers of neurological complications of COVID-19 | View Details | |
30-24 | Sarah Boardman | Faculty of Health & Life Science, Institute of Infection, Veterinary and Ecological Science (IVES), Clinical Infection, Microbiology, & Immunology (CIMI), University of Liverpool, Liverpool, UK | Postgraduate Student | Investigating direct and indirect effects of viral infections on the brain and prevention via immune suppression. | View Details | |
31-24 | Bethany Facer | ISMIB, University of Liverpool, Liverpool, UK | Postgraduate Student | White matter microstructure changes across motor phenotype in newly diagnosed Parkinson’s disease | View Details | |
32-24 | Rachel Hagan | Liverpool John Moores University | Postgraduate Student | Is taster status predictive of implicit liking of bitter, astringent and chemesthetic compounds | View Details | |
33-24 | Charlotte Casey | Institute of Systems, Molecular and Integrative Biology, University of Liverpool, Liverpool, UK | Early Career Researcher (e.g. 1st Post-Doc) | The impact of white matter hyperintensities on bundle tract disconnection and surgical outcomes in temporal lobe epilepsy | View Details | |
Abstract ID | 1st / Presenting Author | 1st / Presenting Author – Primary Institution / Affiliation | 1st / Presenting Author: Career Stage | Abstract Title | Data Blitz |
LND24 – Abstract Submissions – Committee Review
Written by
in